Connection Library
Repeated welded connections are identified by an engineering fingerprint, calculated once, checked locally and reused across every occurrence. A job card covers one configuration, never an already-aggregated model quantity.
Repeated connection groups (5)
Grouped by fingerprint, never by profile or mark alone| Status | Configuration | Count | Template | Calculation |
|---|---|---|---|---|
| Exact | IPE 220 → PL 15 Single-V · θ 60° · root face 2 mm · root gap 2 mm 30DAC2B21744 | 10 | CT-EP-IPE220-01 rev 2 | Checked · reusable |
| Partial | IPE 220 → PL 15 Single-V · θ 50° · root face 2 mm · root gap 3 mm 1E965C274059 | 1 | — | Not calculated |
| Partial | IPE 220 → PL 15 Single-V · θ 60° · root face 2 mm · root gap 2 mm 4FAD16E35C02 | 1 | — | Not calculated |
| Data required | IPE 220 → PL 15 Single-V · θ 60° · root face 2 mm · root gap — 97F3D8841B48 | 1 | — | Not calculated |
| Partial | IPE 240 → PL 15 Single-V · θ 60° · root face 2 mm · root gap 2 mm FEB4EF271088 | 1 | — | Not calculated |
Selected configuration
Latest record CALC-DEMO-IPE220-EP-001 · locally checked by Demo engineering (local record)
Occurrences in this configuration (10)
| Assembly | Primary mark | Secondary mark | Profile | Preparation | Process | Model evidence |
|---|---|---|---|---|---|---|
| A-101 | BM-01 | EP-01 | IPE 220 | Single-V · θ 60° · root face 2 mm · root gap 2 mm | FCAW · shop | Not reported by the model |
| A-101 | BM-02 | EP-02 | IPE 220 | Single-V · θ 60° · root face 2 mm · root gap 2 mm | FCAW · shop | Not reported by the model |
| A-102 | BM-03 | EP-03 | IPE 220 | Single-V · θ 60° · root face 2 mm · root gap 2 mm | FCAW · shop | 220 mm WELD_LENGTH |
| A-102 | BM-04 | EP-04 | IPE 220 | Single-V · θ 60° · root face 2 mm · root gap 2 mm | FCAW · shop | Not reported by the model |
| A-103 | BM-05 | EP-05 | IPE 220 | Single-V · θ 60° · root face 2 mm · root gap 2 mm | FCAW · shop | Not reported by the model |
| A-103 | BM-06 | EP-06 | IPE 220 | Single-V · θ 60° · root face 2 mm · root gap 2 mm | FCAW · shop | Not reported by the model |
| A-104 | BM-07 | EP-07 | IPE 220 | Single-V · θ 60° · root face 2 mm · root gap 2 mm | FCAW · shop | Not reported by the model |
| A-104 | BM-08 | EP-08 | IPE 220 | Single-V · θ 60° · root face 2 mm · root gap 2 mm | FCAW · shop | Not reported by the model |
| A-105 | BM-09 | EP-09 | IPE 220 | Single-V · θ 60° · root face 2 mm · root gap 2 mm | FCAW · shop | Not reported by the model |
| A-105 | BM-10 | EP-10 | IPE 220 | Single-V · θ 60° · root face 2 mm · root gap 2 mm | FCAW · shop | Not reported by the model |
The demo register is not a Tekla export. Rows without model evidence are hand-written demonstration data; they are never presented as measured quantities.
Register actions
A repeated import updates the same object; it never adds a second row. The Tekla bridge has been exercised against the companion's reference fixture only, never inside a licensed Tekla installation.
Add a connection by hand
Nothing is guessed: a blank root gap holds the calculation back. A joint thickness left blank falls back to the section flange thickness and says so.